Total weightage: 350 points
| Code | Title | Value |
|---|---|---|
| 2.2.2 | Student – Full time teacher ratio (data for the latest completed academic year) | 55.11 |
| Code | Title | Value |
|---|---|---|
| 2.3.3 | Ratio of mentor to students for academic and other related issues (latest completed academic year) | 0 |
| Code | Title | Value |
|---|---|---|
| 2.4.1 | Average percentage of full time teachers against sanctioned posts during the last five years | 36.0 % |
| 2.4.2 | Average percentage of full time teachers with Ph.D. / D.Sc. / D.Litt. during the last … | 66.67 % |
| 2.4.3 | Average teaching experience of full time teachers in the same institution (latest completed academic year, … | 15.0 years |
No QnM metrics implemented yet for this key indicator.
| Code | Title | Value |
|---|---|---|
| 2.6.3 | Average pass percentage of Students during last five years | 34.91 % |
| Code | Title | Value |
|---|---|---|
| 2.7.1 | Online student satisfaction survey regarding teaching learning process | 0 % |