Total weightage: 100 points
| Code | Title | Value |
|---|---|---|
| 7.1.10 | The Institution has a prescribed code of conduct for students, teachers, administrators and other staff | 100 % |
| 7.1.2 | The Institution has facilities for alternate sources of energy and energy conservation measures | 50 % |
| 7.1.4 | Water conservation facilities available in the Institution | 0 % |
| 7.1.5 | Green campus initiatives (Restricted automobiles, Pedestrian pathways, Ban on plastics, Landscaping) | 50 % |
| 7.1.6 | Quality audits on environment and energy regularly undertaken by the Institution | 75 % |
| 7.1.7 | The Institution has disabled-friendly, barrier free environment | 100 % |
No QnM metrics implemented yet for this key indicator.
No QnM metrics implemented yet for this key indicator.